Vista 3G23 (Low Cost)
The Vista 3G23 is a device that offers much more than just a simple position. Its powerful event engine enables it to provide intelligent reports in high value added logistics and security services that other devices, of the same cost, can’t offer.
Vista 3G23 allows you to comply with all expectations concerning functionality and reliability required by security and logistics applications nowadays. Its small dimensions and low power consumption level, along with powerful hardware, enable you to take advantage of the following characteristics:
Expand All
-
Integrated IntelligenceVista 3G23 isn’t configured, it’s programmed. The fundamental difference is that the functions of the device do not depend on something that’s pre-established; instead, through the GAP language, you can execute small logic programs, perform simple mathematical operations, or create your own reports.
-
ConnectivityIts multiprotocol support gives it the capability to connect through different types of devices such as cellphones, two-way digital radios, or satellite transceivers. When the connection is done through the Internet, its DNS name resolution capability enables an exclusive power to clients who possess registered domains and change IP addresses suddenly.
-
Power ManagerEnables the proper functioning of the device without discharging the main battery; even when the vehicle’s engine is off.
-
Management and LogisticsVista 3G23 offers a full and efficient solution when analyzing, processing, and saving information related to the journey, harsh braking, idling time, engine RPM, vehicle status, and driver information.
-
Access CodeEnsures that the device configuration and stored information can only be accessed by enabled users.
-
Authenticity of Reports/Messages SentThe Vista 3G23 is equipped with the capability of issuing a digital signature to each message sent in order to establish the authenticity of those packets. If this feature is enabled, it eliminates the possibility of receiving incorrect or malicious data within the global network.
-
3-Axis Motion SensorDetects any alterations in position and/or vibration of the vehicle; whether it’s being towed or has started to shift. If the device is in low power mode (GPS OFF), it can come out of that status and send a report to the base.
-
Storage CapacityThe Vista 3G23 has the capacity of storing the last 18,000 reports and can process them later.
-
BCM (Battery Charge Management)It is of utmost importance for a device that works with batteries to have a proper charge/discharge manager in order to optimize its performance. This manager can be configured according to the needs and/or performance level required; extending battery life.
Technical Specifications
Power Supply | 8 to 38 VCC |
Internal Backup Battery | Internal model 3.6V 250mA - Lithium-Polymer (optional) |
Power Supply Protections | Up to +100 VCC in continuous form Hasta -400 VCC in continuous form |
Consumption | 30-40 mA in active mode (24 VCC) < 8 mA (GPS OFF) < 0.25 mA in full sleep mode (Kernel ACTIVE) |
Operating Temperature Range | -20°C to +70°C (without backup battery) |
Humidity | 95% at 60°C |
Case | Injected Nylon |
Dimensions | 75 mm x 53 mm x 22 mm |
Weight | 65 Grams (no battery) |
GPS Module | 22 (Tracking) / 66 (Acquisition) < 35 second cold start (average) Position precision: 10 meters, 2D RMS - 5 meters, 2D RMS, WAAS enabled Speed precision: 0.1 m/s Time precision: 1us synchronized with the GPS time |
GPS Antenna | Internal – Optional external antenna active 27 dB |
Cellular Module | GSM-GPRS-3G 850/1900MHz@UMTS 850/900/1800/1900MHz@GSM |
GSM Antenna | Internal (Penta-Band) |
Status Indicators | 3 (power supply, GPS and GSM/GPRS) |
Serial Ports | 1 (TTL) (2400 to 115200 bps) Compatible with ITS USB adaptor |
Digital Inputs | 5 (protected up to 100 VCC) 1 TTL (not protected) |
Analog Inputs | 2 (0-40 VCC)(protected up to 100 VCC) |
Inputs for RPM Measurement | 1 (protected up to 100 VCC) |
Outputs | 2 - OC NPN (400 mA Max.)(non-volatile state) 1 - 0 to 3.8 VCC |
3-Axis Motion Sensor | 1 (Adjustable sensibility level) |
Configurable Events | 196 |
User-Configurable Reports | 16 |
User-Configurable Triggers/Comparators | 32 |
Analog Windows | 8 |
Abrupt Braking Triggers | 4 |
Change of Course Triggers | 8 |
Time/Distance Triggers | 10 |
Time Control Triggers (date/time) | 8 |
Speed Limit Triggers | 8 |
RPM Limit Triggers | 2 |
Incoming Calls Triggers (Call ID) | 8 |
Time Counters (seconds) | 16 |
General Use Counters-16 bits | 32 (0 to 65535) (16 non-volatile) |
High-Range General Use Counters | 32 (0 to 999999999) (16 non-volatile) |
General Use Records for Calculations | 32 (16 non-volatile) Configurable Printout Format Supported Mathematical Operations: = : Assign Value + : Addition - : Subtraction * : Multiplication / : Division % : Module A : Logical Operation AND O : Logical Operation OR X : Logical Operations XOR Q : Square Root ^ : Power |
Pulse Counters | 2 (0 to 4294967295.999) (non-volatile, with 1/1000 resolution and configurable adjustment factor) |
General Use Status Flags | 32 (16 non-volatile) |
System Status Flags | More than 96 |
Geographic Reference Points (WayPoints) | 100 |
Geographic Zones | 32 (resolution of up to 32 points per zone) |
GSM Band Country Code Triggers (MCC) | 4 |
Incoming Data Processing | 2 totally configurable triggers. Binary texts or data incoming from any data port can be processed and/or converted Ex: Serial Port (TR0) / GPS Listener Port / GSM Modem Listener Port |
Odometers | 2 Total and Partial (resolution in meters) |
Dynamic Assignment of Variables | Configuration of multiple assigned variables to different parameters of the device in the same command |
Driver or User Management | Information of: - Date and time of session start - Length of session - Time with idle engine - Running time - Travelled distance (resolution in meters) - Three general use counters - Status or mode change Possibility of loading a list of up to 64 enabled codes |
GPRS Connection Capability | 2 configurable IP destinations |
SMS Connection Capability | 2 configurable destinations |
Storage Capacity | LOG Destination= 18432 reports Automatic download in TR0, IP0 or IP1 IP0 destination= 250 reports IP1 destination= 40 reports SM0 destination= 20 reports SM1 destination= 20 reports Memory of the last 320 secs. running Buffer for 8 incoming text messages Buffer for 8 outgoing text messages |
Access Protection | Password up to 8 characters |
Protection of Data Sent via GPRS | Evolutionary digital encryption (64 bits) encrypted with 64 bits KEY (independent for IP0 and IP1) |
Download
![]() |
i-Button Reader - Driver ID reader/enabler for TRAX devices - High resistance to rough handling - Extended temperature range: -40°C to 85°C - Electromagnetic discharge protection - 64 bit inviolable unique code |
![]() |
Temperature Sensor - Temperature sensor for cold storage - Temperature range: -55° C to 125 °C - Precision of: -10° C to 85° C ± 0.5 °C - Multiple alarm configuration - Factory calibration - Surgical stainless steel sheath - Extended temperature range silicone wire |